Value for money is an essential requirement for any motorist, with those taking advantage of the government-backed Motability Scheme no different. At Lake District Audi in Lindale, we’re pleased to not only be a support of this worthwhile scheme, but also to regularly introduce a number of exceptional special offers that enable eligible motorists to take ownership of one of the many Audi models we have available, complete with the necessary adaptations.
The selection of Motability special offers we have available changes on a regular basis, but invariably enable you to take advantage of picking up a new Audi with NIL deposit to be paid. What’s more, favourable monthly payments mean that you can often enjoy a higher specification model with very little extra to pay.
For more information on any of the Motability offers listed below, or to discuss your potential eligibility for the scheme, our team of experienced experts will be able to answer any questions you might have. Get in touch today to learn more.
Audi A1
Model | Advance Payment | Weekly Cost |
Audi A1 25 TFSI Sport 5dr | £1,249 | Total Mobility Allowance |
Audi A1 30 TFSI Sport 5dr | £1,399 | Total Mobility Allowance |
Audi A1 25 TFSI Sport 5dr S Tronic | £1,999 | Total Mobility Allowance |
Audi A1 30 TFSI Sport 5dr S Tronic | £2,149 | Total Mobility Allowance |
Audi A1 25 TFSI S Line 5dr | £1,399 | Total Mobility Allowance |
Audi A1 30 TFSI S Line 5dr | £1,549 | Total Mobility Allowance |
Audi A1 25 TFSI S Line 5dr S Tronic | £2,149 | Total Mobility Allowance |
Audi A1 30 TFSI S Line 5dr S Tronic | £2,299 | Total Mobility Allowance |
Audi A1 25 TFSI Black Edition 5dr | £1,549 | Total Mobility Allowance |
Audi A1 30 TFSI Black Edition 5dr | £1,699 | Total Mobility Allowance |
Audi A1 25 TFSI Black Edition 5dr S Tronic | £2,299 | Total Mobility Allowance |
Audi A1 30 TFSI Black Edition 5dr S Tronic | £2,449 | Total Mobility Allowance |
Audi A3
Model | Advance Payment | Weekly Cost |
Audi A3 Hatchback 30 TFSI Sport 5dr | £2,749 | Total Mobility Allowance |
Audi A3 Hatchback 35 TFSI Sport 5dr | £2,999 | Total Mobility Allowance |
Audi A3 Hatchback 30 TFSI Sport 5dr S Tronic | £3,249 | Total Mobility Allowance |
Audi A3 Hatchback 35 TFSI Sport 5dr S Tronic | £3,499 | Total Mobility Allowance |
Audi A3 Hatchback 35 TDI Sport 5dr S Tronic | £3,799 | Total Mobility Allowance |
Audi A3 Hatchback 30 TFSI S Line 5dr | £2,999 | Total Mobility Allowance |
Audi A3 Hatchback 35 TFSI S Line 5dr | £3,249 | Total Mobility Allowance |
Audi A3 Hatchback 30 TFSI S Line 5dr S Tronic | £3,499 | Total Mobility Allowance |
Audi A3 Hatchback 35 TFSI S Line 5dr S Tronic | £3,749 | Total Mobility Allowance |
Audi A3 Hatchback 35 TDI S Line 5dr S Tronic | £3,999 | Total Mobility Allowance |
Audi A3 Hatchback 40 TFSI e S Line 5dr S Tronic | £6,499 | Total Mobility Allowance |
Audi A3 Saloon 35 TFSI Sport 4dr | £3,299 | Total Mobility Allowance |
Audi A3 Saloon 35 TFSI Sport 4dr S Tronic | £3,799 | Total Mobility Allowance |
Audi A3 Saloon 35 TFSI S Line 4dr | £3,549 | Total Mobility Allowance |
Audi A3 Saloon 35 TFSI S Line 4dr S Tronic | £3,999 | Total Mobility Allowance |
Audi Q2
Model | Advance Payment | Weekly Cost |
Audi Q2 30 TFSI 116 Sport 5dr | £1,849 | Total Mobility Allowance |
Audi Q2 35 TFSI Sport 5dr | £2,399 | Total Mobility Allowance |
Audi Q2 35 TFSI Sport 5dr S Tronic | £3,399 | Total Mobility Allowance |
Audi Q2 30 TFSI 116 S Line 5dr | £1,999 | Total Mobility Allowance |
Audi Q2 35 TFSI S Line 5dr | £2,549 | Total Mobility Allowance |
Audi Q2 35 TFSI S Line 5dr S Tronic | £3,549 | Total Mobility Allowance |
Audi Q2 35 TFSI Black Edition 5dr | £2,849 | Total Mobility Allowance |
Audi Q2 35 TFSI Black Edition 5dr S Tronic | £3,849 | Total Mobility Allowance |
Audi Q3
Model | Advance Payment | Weekly Cost |
Audi Q3 35 TFSI Sport 5dr | £3,249 | Total Mobility Allowance |
Audi Q3 35 TFSI Sport 5dr S Tronic | £3,999 | Total Mobility Allowance |
Audi Q4
Model | Advance Payment | Weekly Cost |
Audi Q4 Estate 210kW 45 82kWh Sport 5dr Auto [Leather] | £6,249 | Total Mobility Allowance |
Audi Q4 Estate 210kW 45 Quattro 82kWh Sport 5dr Auto [Leather] | £6,499 | Total Mobility Allowance |
Audi Q4 Estate 210kW 45 82kWh S Line 5dr Auto [Leather] | £6,799 | Total Mobility Allowance |
Audi Q4 Hatchback 210kW 45 82kWh Sport 5dr Auto [Leather] | £6,749 | Total Mobility Allowance |
Audi Q4 Hatchback 210kW 45 Quattro 82kWh Sport 5dr Auto [Leather] | £6,999 | Total Mobility Allowance |
All vehicles are tested according to WLTP technical procedures. Figures shown are official test values for comparability purposes; only compare fuel consumption, CO2 and electric range figures with other vehicles tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including but not limited to factory fitted options, accessories fitted (post-registration), variations in weather, road and traffic conditions, individual driving styles, vehicle load, vehicle condition, use of systems like climate control (and, for battery electric vehicles, the starting charge, age and conditions of the battery). Figures for battery electric vehicles were obtained after the battery had been fully charged. Battery electric vehicles require mains electricity for charging. Zero emissions while driving. Figures quoted are subject to change due to ongoing approvals/changes and figures may include options not available in the UK. Subject to stock availability. Please consult your local Audi Centre for further information. Data correct at 2 July 2024.