
We offer a wide range of great finance products across our models. The offers shown below are just examples.
Solutions Personal Contract Plan (PCP) Representative Example for A5 Saloon Sport TFSI 150 PS S tronic with metallic paint, on a 48 month, 10,000 mile per annum agreement.
| Contract Duration | 48 Months |
| Annual Mileage | 10,000 Miles |
| Customer Deposit | £8,382.00 |
| Audi Contribution | £7,000.00 |
| Total Deposit | £15,382.00 |
| 47 Monthly Payments of | £363.18 |
| Retail Cash Price (inc. Paint: Mythos black, metallic) | £43,410.00 |
| Paint: Mythos black, metallic | £750.00 |
| Optional Final Payment | £17,993.00 |
| Option to Purchase Fee ** | £10.00 |
| Total Amount Payable | £48,954.46 |
| Total Amount of Credit | £28,028.00 |
| Excess Mileage (per mile) | 10.80p |
| Representative APR | 7.9% APR |
| Rate of Interest | 7.85% Fixed |
Personal Contract Hire for A5 Saloon Sport TFSI 150 PS S tronic, subject to a 3 year, 10,000 mile per annum agreement.
| 35 Monthly Rentals of | £543.83 |
| Retail Cash Price (inc. Paint: Mythos black, metallic) | £43,410.00 |
| Paint: Mythos black, metallic | £750.00 |
| Initial Rental | £3,262.97 |
| Contract Duration | 36 Months |
| Annual Mileage | 10,000 Miles |
| Excess Mileage (per mile) | 10.8p |
| Customer Type | Private |
T&Cs: "18s+. Subject to status and availability. Ordered by 31 March 2026 from participating Audi Centres. Indemnities may be required. Subject to changes in vehicle or equipment prices. May be varied or withdrawn at any time. Freepost Audi Financial Services. Audi Contribution can consist of an amount towards the cash price and a contribution towards the finance deposit (Please see Audi Centre for details). "