We offer a wide range of great finance products across our models. The offers shown below are just examples.
Solutions Personal Contract Plan representative example for Audi A6 Avant Sport e-tron, subject to a 4 year, 10,000 mile per annum agreement.
Contract Duration | 48 Months |
Annual Mileage | 10,000 Miles |
Customer Deposit | £12,663.00 |
Audi Contribution | £6,550.00 |
Total Deposit | £19,213.00 |
47 Monthly Payments of | £618.55 |
Retail Cash Price (inc. Paint: Mythos black, metallic) | £65,115.00 |
Paint: Mythos black, metallic | £775.00 |
Optional Final Payment | £26,554.40 |
Option to Purchase Fee ** | £10.00 |
Total Amount Payable | £73,049.25 |
Total Amount of Credit | £45,902.00 |
Excess Mileage (per mile) | 17.28p |
Representative APR | 6.9% APR |
Rate of Interest | 6.85% Fixed |
T&Cs: 18 or over. Subject to status. Ordered by 30th September 2025 from participating Centres. Indemnities may be required. Subject to changes in vehicle or equipment prices. May be varied or withdrawn at any time. Freepost Audi Financial Services.